Siemens 7KT1672
SENTRON, measuring device, 7KT PAC1600, LCD, L-L: 400 V, L-N: 230 V, 5 A, strd rail instr., 3-phase, S0, apparent/active /reactive energy, self-powered, screw terminals
| Model | ||
| product brand name | SENTRON | |
| product designation | Energy counter | |
| product quality calibrated | No | |
| type of measured value detection load profile | No | |
| type of signal | S0 | |
| design of the energy counter | Solid-state | |
| design of the pulse output | Electrical | |
| General technical data | ||
| energy-related number of pulses | ||
| ● minimum | 0.1 1/kVAh | |
| ● maximum | 100 1/kVAh | |
| type of the power supply network | three-wire/four-wire | |
| Supply voltage | ||
| operating voltage | ||
| ● between L and L minimum | 323 V | |
| ● between L and L maximum | 456 V | |
| ● between N and L minimum | 187 V | |
| ● between N and L maximum | 264 V | |
| Protection class | ||
| protection class IP | IP40 | |
Siemens satış, Siemens sales, Siemens distribütör, Siemens Türkiye