Siemens 3KD4040-0PE10-0
Switch disconnector 315 A, Size 3, 4-pole Front operating mechanism left Basic unit without handle flat terminal
| Model | ||
| product brand name | SENTRON | |
| product designation | 3KD switch disconnector | |
| design of the product | Switch | |
| display version for switch position indicator door-coupling rotary operating mechanism | ON-OFF | |
| design of the actuating element | Without handle | |
| type of the driving mechanism | Front operating mechanism | |
| type of the driving mechanism motor drive | No | |
| General technical data | ||
| number of poles | 4 | |
| type of device | fixed mounting | |
| size of switch disconnector | 3 | |
| mechanical service life (operating cycles) typical | 15 000 | |
| electrical endurance (operating cycles) | ||
| ● at AC-23 A at 690 V | 1 000 | |
| ● at DC-23 A at 440 V | 1 000 | |
| I2t value | ||
| ● with closed switch at 1000 V for combination switch +gG/aM SITOR fuse maximum | 239 650 A²·s | |
| ● of the fuse at 500 V maximum permissible | 2 150 005 A²·s | |
| ● of the gG fuse at 690 V maximum permissible | 1 650 005 A²·s | |
| ● of the gG/aM SITOR fuse at 1000 V maximum permissible | 260 000 A²·s | |
| ● of the molded case circuit breaker at 415 V maximum permissible | 4 750 000 A²·s | |
| position of the switch operating mechanism | at the left end | |
| overvoltage in percent relative to the operating voltage at AC at 400, 500, 690 V at 50/60 Hz | 10 % | |
| overvoltage category | IV | |
| degree of pollution | 3 | |
| Voltage | ||
| operating voltage with current paths in series | ||
| ● with degree of pollution 2 at DC rated value | 440 V / 3 | |
| ● with degree of pollution 3 at DC rated value | 440 V / 3 | |
| insulation voltage | ||
| ● rated value | 1 000 V | |
| surge voltage resistance rated value | 12 kV | |
| operational current at AC-22 A at 1000 V maximum | 315 A | |
| let-through current of the fuse at 500 V maximum permissible | 54 800 A | |
| let-through current of the gG fuse at 690 V maximum permissible | 45 200 A | |
| Supply voltage | ||
| operating voltage at AC rated value | 1 000 V | |
| Protection class | ||
| protection class IP | IP00 | |
| protection class IP | ||
| ● with closed switch with cover or cable lug cover | IP20 | |
| ● on the front | IP00 | |
Siemens satış, Siemens sales, Siemens distribütör, Siemens Türkiye