Siemens 7KM2200-2EA00-1JB1
SENTRON 7KM measuring device PAC2200 CLP, L-L: 400 V, L-N: 230 V, x/1 A & x/5 A DIN rail instrument, 6 MW, 3-phase, LAN interface, Modbus TCP, LC display, MID approval, screw terminal, with internal power supply, apparent / active / reactive energy, certified load profile memory measurement and calibration regulation-compliant acc. to PTB-A 50.7
| Model | ||
| product brand name | SENTRON | |
| product designation | Energy counter | |
| product quality calibrated | Yes | |
| type of measured value detection load profile | Yes | |
| type of signal | S0 | |
| design of the energy counter | Solid-state | |
| design of the pulse output | Electrical | |
| General technical data | ||
| type of the power supply network | three-wire/four-wire | |
| Supply voltage | ||
| operating voltage | ||
| ● between L and L minimum | 3 V | |
| ● between L and L maximum | 480 V | |
| ● between N and L minimum | 3 V | |
| ● between N and L maximum | 276 V | |
| Protection class | ||
| protection class IP | IP40 | |
Siemens satış, Siemens sales, Siemens distribütör, Siemens Türkiye