Siemens 7KM4220-1BA01-1EA0
SENTRON PAC4220, Power Monitoring Device with color graphic TFT display PMD-III acc. to IEC 61557-12 active energy Class 0.2 (Class 0.2S acc. to IEC 62053-22) 96 x 96 mm, 3-phase, 45 - 65 Hz Ue rated: 690/400 V, Ie rated: x/1 A or x/5 A DC extra-low-voltage power supply unit 24 to 48 V +-25% screw terminal connection control panel instrument with measurement of electrical variables apparent / active / reactive energy / cos phi / THDu / THDi / even and odd harmonics per phase up to 64th
| Model | ||
| product brand name | SENTRON | |
| product designation | Measuring device for power system quality measurement | |
| product type designation | 7KM PAC4220 | |
| Measurements | ||
| measuring procedure | ||
| ● for voltage measurement | TRMS | |
| ● for current measurement | TRMS | |
| type of measured value detection | complete | |
| voltage curve | Sinusoidal or distorted | |
| measurable line frequency | ||
| ● initial value | 45 Hz | |
| ● full-scale value | 65 Hz | |
| operating mode for measured value detection automatic line frequency detection | Yes | |
| operating mode for measured value detection | ||
| ● set at 50 Hz | No | |
| ● set to 60 Hz | No | |
| Supply voltage | ||
| design of the power supply | Extra-low voltage power supply unit | |
| type of voltage of the supply voltage | DC | |
| supply voltage at DC | 18 ... 60 V | |
| apparent power consumption of the power supply | 9 VA | |
| Degree of protection protection class | ||
| protection class IP on the front | IP65 | |
| protection class IP of the terminal | IP20 | |
| operating resource protection class when installed | II | |
Siemens satış, Siemens sales, Siemens distribütör, Siemens Türkiye