Siemens 7KM3220-2BA01-1JA0
SENTRON PAC3220, calibrated according to MID, LCD 96 x 96 mm Power Monitoring Device, control panel instrument with measurement of electrical variables, protocol: Modbus TCP, with graphical display, Ue 230/400 V, 50 Hz, Ie x/1 A or x/5 A AC, additional optional auxiliary power supply 100 ... 250 V +-10% AC/DC screw terminal
| Model | ||
| product brand name | SENTRON | |
| product designation | multimeter | |
| design of the product | basic | |
| product type designation | 7KM PAC3220 | |
| Measurements | ||
| measuring procedure | ||
| ● for voltage measurement | TRMS | |
| ● for current measurement | TRMS | |
| type of measured value detection | complete | |
| voltage curve | Sinusoidal or distorted | |
| measurable line frequency | ||
| ● initial value | 45 Hz | |
| ● full-scale value | 65 Hz | |
| operating mode for measured value detection automatic line frequency detection | Yes | |
| operating mode for measured value detection | ||
| ● set at 50 Hz | No | |
| ● set to 60 Hz | No | |
| Supply voltage | ||
| design of the power supply | Wide-range power supply | |
| type of voltage of the supply voltage | AC/DC | |
| supply voltage at AC | 100 ... 250 V | |
| supply voltage at DC | 100 ... 250 V | |
| Degree of protection protection class | ||
| protection class IP on the front | IP65 | |
Siemens satış, Siemens sales, Siemens distribütör, Siemens Türkiye