Siemens 5SU1154-6KK06
RCBO, 10 kA, 1P+N, type A, 10 mA, B char., In: 6 A, Un AC: 230 V
| Model | ||
| product brand name | SENTRON | |
| product designation | RCBO | |
| design of the product | Instantaneous | |
| General technical data | ||
| number of poles | 2 | |
| number of poles with protection | 1 | |
| design of pole | 1P+N | |
| tripping characteristic class | B | |
| mechanical service life (operating cycles) typical | 10 000 | |
| overvoltage category | 3 | |
| degree of pollution | 2 | |
| Voltage | ||
| type of voltage of the operating voltage | AC | |
| insulation voltage (Ui) rated value | 264 V | |
| surge voltage resistance rated value | 4 000 V | |
| surge current resistance at (8/20) µs | 1 kA | |
| tripping fault current rated value | 10 mA | |
| ● operational current | ||
| — at 30 °C rated value | 6 A | |
| — at 40 °C rated value | 5.7 A | |
| — at 45 °C rated value | 5.58 A | |
| — at 50 °C rated value | 5.4 A | |
| — at 55 °C rated value | 5.22 A | |
| — at 60 °C rated value | 5.1 A | |
| — at 65 °C rated value | 4.86 A | |
| — at 70 °C rated value | 4.62 A | |
| ● operational current at AC rated value | 6 A | |
| residual current type | A | |
| Supply voltage | ||
| supply voltage | ||
| ● at AC rated value | 230/240 V | |
| ● for testing equipment minimum | 100 V | |
| operating frequency | 50 Hz | |
| supply voltage frequency rated value | 50 Hz | |
| Protection class | ||
| protection class IP | IP20, if the distribution board is installed, with connected conductors | |
Siemens satış, Siemens sales, Siemens distribütör, Siemens Türkiye