ifm UGT588 - UGQ00800F1KG/US Rectangular structure with metal body, M18 type
| Electrical design | NPN |
| Output function | normally open / normally closed; (parameterisable) |
| Sensing range[mm] | 60...800; (Target: 100 x 100 mm) |
| Housing | rectangular with M18 thread |
| Dimensions[mm] | 53 x 20 x 37.7 |
| Operating voltage[V] | 10...30 DC; ("supply class 2" to cULus) |
| Current consumption[mA] | < 35 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | < 0.3 |
| Converter frequency[kHz] | 230 |
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
| Total number of outputs | 2 |
| Output signal | switching signal; analogue signal |
| Electrical design | NPN |
| Number of digital outputs | 1 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.2 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 5 |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4...20 |
| Max. load[Ω] | 500 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 60...800; (Target: 100 x 100 mm) |
| Blind zone[mm] | 60 |
| Angle of aperture cylindrical[°] | 15; (±2) |
| Max. deviation from the 90° angle sensor/object[°] | ± 4 |
| Temperature compensation | yes |
| Hysteresis[%] | < 1 |
| Switch point drift[%] | -5...5 |
| Linearity error of analogue output[%] | ≤ 1 |
| Repeatability | 1 % |
| Resolution[mm] | 3 |
| Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes |
| Response time[ms] | < 450; (analogue output) |
| Ambient temperature[°C] | -20...70 |
| Storage temperature[°C] | -30...80 |
| Protection | IP 67 |
ifm Türkiye, ifm, ifm distribütör, ifm satış