This product is no longer in stock
New product
Warning: Last items in stock!
Availability date:
ifm UIT505 - UIA06000E2KG/IO-Link/US M30 type
Electrical design | PNP |
Output function | normally open / normally closed; (parameterisable) |
Sensing range[mm] | 350...6000; (Target: 400 x 400 mm) |
Communication interface | IO-Link |
Housing | threaded type |
Dimensions[mm] | M30 x 1.5 / L = 103.8 |
Operating voltage[V] | 10...30 DC |
Current consumption[mA] | < 30 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time[s] | < 0.3 |
Converter frequency[kHz] | 75 |
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
Total number of outputs | 2 |
Output signal | switching signal; analogue signal; IO-Link |
Electrical design | PNP |
Number of digital outputs | 1 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC[V] | 2.2 |
Permanent current rating of switching output DC[mA] | 100 |
Switching frequency DC[Hz] | 1 |
Number of analogue outputs | 1 |
Analogue voltage output[V] | 0...10 |
Min. load resistance[Ω] | 3000 |
Short-circuit protection | yes |
Overload protection | yes |
Sensing range[mm] | 350...6000; (Target: 400 x 400 mm) |
Blind zone[mm] | 350 |
Angle of aperture cylindrical[°] | 15; (±2) |
Max. deviation from the 90° angle sensor/object[°] | ± 4 |
Temperature compensation | yes |
Hysteresis[%] | < 3 |
Switch point drift[%] | -5...5 |
Linearity error of analogue output[%] | <3 |
Repeatability | 1 % |
Resolution[mm] | 3 |
Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes |
ifm Türkiye, ifm, ifm distribütör, ifm satış