ifm UGT505 - UGB00800O2OG/US Short M18 type
| Sensing range[mm] | 60...800; (Target: 200 x 200 mm) |
| Housing | threaded type |
| Dimensions[mm] | M18 x 1 / L = 60.5 |
| Operating voltage[V] | 10...30 DC; ("supply class 2" to cULus) |
| Current consumption[mA] | < 35 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | < 0.3 |
| Converter frequency[kHz] | 230 |
| Number of inputs and outputs | Number of analogue outputs: 1 |
| Synchronisation input | no |
| Multiplex input | no |
| Total number of outputs | 1 |
| Number of analogue outputs | 1 |
| Analogue voltage output[V] | 0...10 |
| Min. load resistance[Ω] | 3000 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 60...800; (Target: 200 x 200 mm) |
| Blind zone[mm] | 60 |
| Angle of aperture cylindrical[°] | 15; (±2) |
| Max. deviation from the 90° angle sensor/object[°] | ± 4 |
| Temperature compensation | yes |
| Switch point drift[%] | -5...5 |
| Linearity error of analogue output[%] | < 1 |
| Repeatability | 1 % |
| Resolution[mm] | 2 |
| Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes |
| Response time[ms] | < 500; (analogue output) |
| Ambient temperature[°C] | -20...70 |
| Storage temperature[°C] | -30...80 |
| Protection | IP 67 |
ifm Türkiye, ifm, ifm distribütör, ifm satış