Siemens 6AV7863-1MA14-2NA0
SIMATIC IFP1200 V2 PRO; 12" multi-touch display(16:10) with 1280x800 pixel resolution; PRO variant stand; for 24 V DC; display port interface, can be placed up to 100 m away HDBaseT, USB on the rear side, neutral design
| General information | ||
| Product type designation | IFP1200 V2 PRO | |
| Short designation | Flat Panel 12" multi-touch ext. | |
| Display | ||
| Design of display | TFT widescreen display, LED backlighting | |
| Screen diagonal | 12.1 in | |
| Screen diagonal [cm] | 30.7 cm | |
| Display width | 261.1 mm | |
| Display height | 163.2 mm | |
| On Screen Display (OSD) configuration | No | |
| Number of colors | 16 777 216; 24 bit | |
| Viewing angle | 176° x 176° | |
| Resolution (pixels) | ||
| ● Image resolution | 1 280 x 800 | |
| ● Horizontal image resolution | 1 280 pixel | |
| ● Vertical image resolution | 800 pixel | |
| ● Pixel size, horizontal | 0.204 mm | |
| ● Pixel size, vertical | 0.204 mm | |
| General features | ||
| ● Brightness/contrast | 400 cd/m² / 800:1 | |
| ● Detachable from computer unit | 100 m; HDBaseT protocol | |
| ● Luminance | 400 cd/m² | |
| Backlighting | ||
| ● Type of backlighting | LED | |
| ● MTBF backlighting (at 25 °C) | 70 000 h; At 25°C | |
| ● Backlight dimmable | Yes; 0-100 % | |
| Control elements | ||
| Input device | ||
| ● Integrated mouse cursor control | Yes; Also externally via USB | |
| Touch operation | ||
| ● Design as touch screen | Yes | |
| ● Design as multi-touch screen | Yes; Projective-capacitive | |
| ● Monitor keyboard | Yes | |
| Installation type/mounting | ||
| Design | Pedestal mounting | |
| Front mounting | No | |
| Stand mounting | Yes | |
| Built-in unit | No; IP65 fully enclosed | |
| maximum permitted forward tilt angle from vertical | 45° | |
| maximum permitted backward tilt angle from vertical | 45° | |
| Supply voltage | ||
| Type of supply voltage | DC | |
| Rated value (DC) | 24 V; PELV / SELV floating | |
| permissible range, lower limit (DC) | 19.2 V | |
| permissible range, upper limit (DC) | 28.8 V | |
| Input current | ||
| Current consumption (rated value) | 0.65 A | |
| Current consumption, max. | 1 A | |
| Starting current inrush I²t | 0.5 A²·s | |
| Power loss | ||
| Power loss, typ. | 15 W | |
| Power loss, max. | 25 W | |
| Interfaces | ||
| Number of USB interfaces | 2; USB 2.0 type A | |
| USB on the rear | Yes; 2x onboard | |
| Connection for keyboard/mouse | USB | |
| Video interfaces | ||
| ● DisplayPort | Yes; Display port V1.2 | |
| Touch interfaces | ||
| ● USB | Yes | |
| Degree and class of protection | ||
| IP (at the front) | IP65 | |
| IP (rear) | IP65 | |
| NEMA (front) | ||
| ● Enclosure Type 4 at the front | Yes | |
| ● Enclosure Type 4x at the front | Yes | |
| ● Enclosure Type 12 at the front | Yes | |
Siemens satış, Siemens sales, Siemens distribütör, Siemens Türkiye