Siemens 6AV7880-4AA01-0AA2
SIMATIC IPC MD-34A with PD Entry 10.1" multi-touch 256 GB SSD, 8 GB RAM Intel Core i5-11th Windows 10 IoT Enterprise LTSC 21H2, resolution 1280x800 pixels brightness: 350 cd/m2 Wi-Fi, Bluetooth with 3,500 mAh battery; you must select your power supply cord: EU: 6ES7900-5AA00-0XA0 GB: 6ES7900-5BA00-0XA0 Swiss: 6ES7900-5CA00-0XA0 USA: 6ES7900-5DA00-0XA0 Italy: 6ES7900-5EA00-0XA0 China: 6ES7900-5FA00-0XA0 India: 6ES7900-5GA00-0XA0
| General information | ||
| Design of the programming device | Mobile computer | |
| Display | ||
| Design of display | 10.1" TFT LCD with Multi-Touch | |
| Screen diagonal | 10.1 in; TFT display, LED backlighting | |
| Resolution (pixels) | ||
| ● Horizontal image resolution | 1 280 pixel | |
| ● Vertical image resolution | 800 pixel | |
| General features | ||
| ● Non-reflecting | Yes; Anti-Glare, etching on cover glass | |
| ● Luminance | 350 cd/m² | |
| Backlighting | ||
| ● Type of backlighting | LED | |
| Control elements | ||
| Keyboard fonts | ||
| ● Design | Touch | |
| Touch operation | ||
| ● Integrated touch pad | No | |
| Supply voltage | ||
| Design of the power supply | External wide-range power supply; 3-pole | |
| Rated value (DC) | 19 V | |
| permissible range, lower limit (AC) | 100 V; ±10 %, sinusoidal | |
| permissible range, upper limit (AC) | 240 V; ±10 %, sinusoidal | |
| Processor | ||
| Processor type | Intel Core i5-1135G7 2.4 GHz | |
| Chipset | Intel HM570 PCH | |
| Hyper-threading | No | |
| Turbo Boost Technology 2.0 | Yes | |
| Graphic | ||
| Graphics controller | Intel® Iris® Xe Integrated Graphics Controller | |
| Drives | ||
| CD-RW | No | |
| DVD-ROM | No | |
| DVD-RW | No | |
| Hard disk | No | |
| ● Memory capacity | 8 Gbyte | |
| SSD | Yes | |
| ● Memory capacity | 256 Gbyte | |
| TPM Security Chip | Yes; 2.0 (version for China without TPM) | |
| Memory | ||
| Type of memory | DDR4 SO-DIMM | |
| Work memory | ||
| ● integrated | 8 Gbyte | |
| ● Number of slots | 1 | |
| Accumulator | ||
| Replaceable | Yes; Lithium-ion battery | |
| Capacity | 3 500 mA·h | |
| Battery runtime, min. | 6 h | |
| Hardware configuration | ||
| Slots | ||
| ● Number of ExpressCard slots | 0 | |
| Interfaces | ||
| Number of industrial Ethernet interfaces | 1 | |
| Number of interfaces PROFIBUS DP | 0 | |
| Number of RS 232 interfaces | 0 | |
| Number of USB interfaces | 2 | |
| ● Type A | 1; USB 3.0 | |
| ● Type C | 1; USB 3.0 | |
| MPI | No | |
| Bluetooth radio standard | Yes; V5.3 | |
| Universal Audio Jack | Yes; combo audio socket for 3.5 mm jack | |
| Video interfaces | ||
| ● analog video signal (VGA) | No | |
| ● DVI-I | No | |
| ● DisplayPort | No | |
| ● Micro HDMI | Yes | |
| Industrial Ethernet | ||
| ● Industrial Ethernet interface | ||
| — 100 Mbps | Yes | |
| — 1000 Mbps | Yes | |
| ● Wake on LAN | No | |
| ● IAMT (Intel Active Management Technology) | No | |
| WLAN | ||
| ● Type | 802.11 a/b/g/n/ac/ax | |
| Interrupts/diagnostics/status information | ||
| LED status display | 2x LED Indicator for Power, Battery | |
| EMC | ||
| Interference immunity against discharge of static electricity | ||
| ● Interference immunity against discharge of static electricity acc. to IEC 61000-4-2 | Yes; ±6 kV contact discharge acc. to IEC 61000-4-2, ESD; ±8 kV air discharge acc. to IEC 61000-4-2, ESD | |
| — Test voltage at air discharge | 8 kV | |
| — Test voltage at contact discharge | 6 kV | |
| Interference immunity to cable-borne interference | ||
| ● Interference immunity on supply lines acc. to IEC 61000-4-4 | Yes; 2 kV acc. to IEC 61000-4-4, burst | |
| ● Interference immunity on signal cables acc. to IEC 61000-4-4 | Yes; 1 kV acc. to IEC 61000-4-4, burst, length < 3 m; 2 kV acc. to IEC 61000-4-4, burst, length > 3 m | |
| Emission of radio interference acc. to EN 55 022 | ||
| ● Interference emission acc. to EN 55022, class B | Yes; CISPR 32 Class B | |
| Degree and class of protection | ||
| IP degree of protection | IP65 | |
Siemens satış, Siemens sales, Siemens distribütör, Siemens Türkiye