| product type designation | SCALANCE XCM102 | |
| Technical Product Detail Page | https://i.siemens.com/1P6GK5102-1GS00-2AC2 | |
| transfer rate | ||
| transfer rate | 100 Mbit/s, 1000 | |
| interfaces | ||
| number of electrical/optical connections / for network components or terminal equipment / maximum | 2 | |
| number of electrical connections | ||
| ● for network components or terminal equipment | 1 | |
| ● for SFP / plug-in | 1; 100 Mbps and 1000 Mbps SFP plug-in transceiver usable | |
| ● for signaling contact | 1 | |
| ● for power supply | 1 | |
| ● for redundant voltage supply | 1 | |
| type of electrical connection | ||
| ● for network components or terminal equipment | RJ45 port | |
| signal inputs/outputs | ||
| operating voltage / of the signaling contacts | ||
| ● at DC / rated value | 24 V | |
| operational current / of the signaling contacts | ||
| ● at DC / maximum | 0.1 A | |
| supply voltage, current consumption, power loss | ||
| supply voltage / 1 / rated value | 24 V | |
| ● consumed current / 1 / at rated supply voltage / maximum | 0.15 A | |
| ● power loss [W] / 1 / rated value | 2.5 W | |
| supply voltage / 2 / rated value | 24 V | |
| ● consumed current / 2 / at rated supply voltage / maximum | 0.3 A | |
| ● power loss [W] / 2 / rated value | 5 W | |
| product component / fusing at power supply input | Yes | |
| consumed current | ||
| ● maximum | dependent on the use of SFP plug-in transceiver | |
| power loss [W] | ||
| ● maximum | dependent on the use of SFP plug-in transceiver | |
| ambient conditions | ||
| ambient temperature | ||
| ● during operation | -40 ... +70 °C | |
| ● during storage | -40 ... +85 °C | |
| ● during transport | -40 ... +85 °C | |
| ● note | max. operating temperature dependent on the use of SFP plug-in transceiver | |
| relative humidity / at 25 °C / without condensation / during operation / maximum | 95 % | |
| protection class IP | IP20 | |
| design, dimensions and weights | ||
| design | compact | |
| width | 35 mm | |
| height | 147 mm | |
| depth | 123 mm | |
| net weight | 0.22 kg | |
| fastening method | ||
| ● 35 mm DIN-rail mounting | Yes | |
| ● S7-300 rail mounting | Yes | |
| ● S7-1500 rail mounting | Yes | |
| ● wall mounting | Yes | |
| standards, specifications, approvals | ||
| certificate of suitability | ||
| ● CE marking | Yes | |
| Marine classification association | ||
| ● American Bureau of Shipping Europe Ltd. (ABS) | Yes | |
| ● Det Norske Veritas (DNV) | Yes | |
| ● Germanische Lloyd (GL) | Yes | |
| ● Lloyds Register of Shipping (LRS) | Yes | |
| ● Polski Rejestr Statkow (PRS) | Yes | |
| ● Royal Institution of Naval Architects (RINA) | Yes | |
| ● Chinese Classification Society (CCS) | Yes | |
| MTBF | 152 a | |
| product function / is supported / identification link | Yes; acc. to IEC 61406-1:2022 | |
Siemens satış, Siemens sales, Siemens distribütör, Siemens Türkiye