ifm R2D100 - R2DAAF6KG/US/IO-Link
| Communication interface | IO-Link |
| Housing | rectangular |
| Dimensions[mm] | 80 x 80 x 45 |
| Digital | |
|---|---|
| Electrical design | PNP/NPN; (parameterisable) |
| Output function | normally open / normally closed; (parameterisable) |
| Radio approval for | EU/RED; Great Britain; Argentina; Australia; Mexico; Namibia; New Zealand; South Africa | |
| Note on radio approval |
|
| Operating voltage[V] | 10...30 DC; (to SELV/PELV ; energy-limited circuits according to IEC/UL 61010-1 3rd ed. cl. 9.4) |
| Current consumption[mA] | < 300; (mean value: 150 mA) |
| Power consumption[W] | 21; (maximum) |
| Protection class | III |
| Reverse polarity protection | yes |
| Max. power-on delay time[ms] | 1000 |
| Operating frequency [GHz] |
|
|
| Mean power spectral density EIRP [dBm/MHz] |
|
|
| Mean radiated power EIRP [dBm] |
|
| Total number of inputs and outputs | 3 |
| Inputs |
|
| Total number of outputs | 2 | ||||
| Output signal |
|
||||
| Short-circuit protection | yes | ||||
| Type of short-circuit protection | pulsed | ||||
| Overload protection | yes |
| Analogue | |
|---|---|
| Analogue current output[mA] | 4...20, invertible; (scalable) |
| Max. load[Ω] | 500; (< 250 Ω: Ub 16...30 V DC; 250...500 Ω: Ub 18...30 V DC) |
| Analogue voltage output[V] | 0...10, invertible; (scalable) |
| Min. load[Ω] | 2000 |
| Digital | |
|---|---|
| Electrical design | PNP/NPN; (parameterisable) |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Range[m] | 0.1...50; (referred to a 10 cm corner reflector) | ||||
| Angle of aperture cylindrical[°] |
|
| Measuring range[m] | 0.1...50; (see diagram:) |
| Sampling rate[Hz] | 20...100 |
| Hysteresis[mm] | 5; (parameterisable) |
| Temperature coefficient analogue output[% of the span / 10 K] | ± 0,1 |
| Repeatability analogue output [% of the span] |
|
|
| Linearity error of analogue output [% of the span] |
|
|
| Precision analogue output [% of the span] |
|
ifm Türkiye, ifm, ifm distribütör, ifm satış