Schneider REL15001PowerLogic P1 Protection Relays
| Product line | PowerLogic |
|---|---|
| Product or Component Type | Protection relay |
| Relay application | Feeder |
| product reference | P1 |
| Device Installation | Under plaster |
| Mounting Support | Fixing kit |
| Mounting Type | Flush mounted |
| power supply | 24...240V AC 24...250V DC |
| measuring inputs | 0 1/5 A phase current for CT |
| number of Digital Inputs (DI) | 0 |
| number of Digital Outputs (DO) | 4 DO 1 watchdog |
| Cyber Security | Password protection |
| protection functions | Breaker fault 50BF Phase overcurrent 50/51 Earth fault overcurrent 50N/51N Lockout relay 86 Cold load trip |
| communication port protocol | No |
| measurement functions | Current 3-phase Current RMS Current peak Frequency |
| control functions | I/O push button |
| monitoring functions | Trip circuit supervision 74 Relay self-monitoring |
| logs and records | Opening scope information |
| switchgear diagnostic type | Open circuit supervision ANSI code: TCS |
| connections - terminals | Snap-on fixed |
| Power consumption in W | 13.5W AC 4W DC |
|---|---|
| screen type | Graphic display terminal |
| number of keys | 9 |
| local signaling | 6 x LED red/orange programmable 1 x LED red relay opening indicator 1 x LED green watchdog |
| Standards | EN 60255-26:2009 EN 60255-1:2010 EN 60255-27:2005 |
| Product Certificates | CE |
| height | Built-in: 101.5 mm Total: 116.5 mm |
| width | Built-in: 101.5 mm Total: 116.5 mm |
| depth | Built-in: 108 mm Total: 119 mm |
| product weight | 0.8 kg maximum |
Schneider, Schneider sale, Schneider dıstributor, Schneider partner