Siemens 6GK7277-1AA10-0AA0
| product type designation | ||
| product brand name | SCALANCE | |
| product type designation | CSM 1277 | |
| Technical Product Detail Page | https://i.siemens.com/1P6GK7277-1AA10-0AA0 | |
| transfer rate | ||
| transfer rate | 10, 100 Mbit/s | |
| interfaces / for communication / integrated | ||
| number of electrical connections | ||
| ● for network components or terminal equipment | 4 | |
| number of 100 Mbit/s SC ports | ||
| ● for multimode | 0 | |
| interfaces / other | ||
| number of electrical connections | ||
| ● for power supply | 1 | |
| supply voltage, current consumption, power loss | ||
| type of voltage / 1 / of the supply voltage | ||
| ● supply voltage / 1 / rated value | 24 V | |
| ● power loss [W] / 1 / rated value | 1.6 W | |
| ● supply voltage / 1 / voltage range | 19.2 ... 28.8 | |
| ● consumed current / 1 / maximum | 0.07 A | |
| ● product component / 1 / fusing at power supply input | Yes | |
| ambient conditions | ||
| ambient temperature | ||
| ● during operation | 0 ... 60 °C | |
| ● during storage | -40 ... +70 °C | |
| ● during transport | -40 ... +70 °C | |
| relative humidity | ||
| ● at 25 °C / without condensation / during operation / maximum | 95 % | |
| protection class IP | IP20 | |
| design, dimensions and weights | ||
| design | SIMATIC S7-1200 device design | |
| width | 45 mm | |
| height | 100 mm | |
| depth | 75 mm | |
| net weight | 0.15 kg | |
| fastening method | ||
| ● 35 mm DIN-rail mounting | Yes | |
| ● wall mounting | Yes | |
| ● S7-300 rail mounting | No | |
| ● S7-1500 rail mounting | No | |
| product functions / management, configuration, engineering | ||
| product function | ||
| ● multiport mirroring | No | |
| ● switch-managed | No | |
| product functions / redundancy | ||
| product function | ||
| ● Parallel Redundancy Protocol (PRP)/operation in the PRP-network | Yes | |
| ● Parallel Redundancy Protocol (PRP)/Redundant Network Access (RNA) | No | |
| standards, specifications, approvals | ||
| certificate of suitability | ||
| ● CE marking | Yes | |
| ● UKCA marking | Yes | |
| ● cULus approval | Yes | |
| ● KC approval | No | |
| ● Regulatory Compliance Mark (RCM) | Yes | |
| standard | ||
| ● for EMC interference emission | EN 61000-6-4 (Class A) | |
| ● for immunity to EMC | EN 61000-6-2 | |
| ● for safety / from CSA and UL | UL 508, CSA C22.2 No. 142 | |
| standards, specifications, approvals / hazardous environments | ||
| certificate of suitability | ||
| ● ATEX | Yes | |
| ● UKEX | Yes | |
| ● IECEx | Yes | |
| ● CCC / for hazardous zone according to GB standard | Yes | |
| ● FM registration | Yes | |
| standards, specifications, approvals / other | ||
| certificate of suitability | ||
| ● RoHS conformity | Yes | |
Siemens satış, Siemens sales, Siemens distribütör, Siemens Türkiye